Nepolean, T (2002) Identification of QTLs for yield and its component traits, and downy mildrew (Sclerospora graminicola (Sacc.) J. Schrot.) resistance in pearl millet (Pennisetum glaucum (L.)R. Br). PHD thesis, Tamilnadu Agricultural University.
|
PDF
- Submitted Version
Download (12MB) | Preview |
Supervisors
Supervisors Name | Supervisors ID |
---|---|
Fazlullahkhan, A K | TNAU |
Hash, C T | ICRISAT |
Item Type: | Thesis (PHD) |
---|---|
Divisions: | UNSPECIFIED |
CRP: | UNSPECIFIED |
Subjects: | Mandate crops > Millets |
Depositing User: | Mr B K Murthy |
Date Deposited: | 17 Feb 2012 06:20 |
Last Modified: | 17 Feb 2012 06:20 |
URI: | http://oar.icrisat.org/id/eprint/5478 |
Acknowledgement: | UNSPECIFIED |
Links: |
Actions (login required)
View Item |