Kholova, J and Chowdhary, S and Mallayee, S and Vadez, V and Prasad, K V S V and Blummel, M (2019) Improving Postrainy Sorghum Varieties to Meet the Growing Grain and Fodder Demand in India. In: NIR 2019, 15-20 September 2019, Gold Coast, Australia.
PDF
- Presentation
Download (377kB) |
Abstract
The grain and stover residues of postrainy sorghum play an almost equally important role in the sorghum value chain, and the premium price of stover is linked to stover quality
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Divisions: | Research Program : East & Southern Africa Research Program : Innovation Systems for the Drylands (ISD) |
CRP: | UNSPECIFIED |
Uncontrolled Keywords: | Sorghum, Physiology, Value Chain |
Subjects: | Others > Crop Physiology Mandate crops > Sorghum Others > Value Chains |
Depositing User: | Mr Arun S |
Date Deposited: | 03 Apr 2020 04:57 |
Last Modified: | 03 Apr 2020 04:58 |
URI: | http://oar.icrisat.org/id/eprint/11446 |
Acknowledgement: | UNSPECIFIED |
Links: | |
Actions (login required)
View Item |