Gajja, B L and Chand, K and Singh, B and Mertia, R S and Kumar, S (2014) Impact Assessment of New Pearl Millet Technology in Arid Rajasthan. Agricultural Economics Research Review, 27 (01). pp. 133-137. ISSN 0974-0279
PDF
- Published Version
Restricted to ICRISAT users only Download (136kB) | Request a copy |
Abstract
This paper has assessed the impact of high-yielding short-duration pearl-millet hybrid on farmers’ income in the arid region of Rajasthan. The decomposition of total change in net returns has shown that adoption of modern technology accounted for 86 per cent of the incremental net income, in which the share of varietal change was 58 per cent. This suggests that there is a considerable potential of raising farm income through widespread dissemination of modern pearl millet technology in Rajasthan.
Item Type: | Article |
---|---|
Divisions: | RP-Resilient Dryland Systems |
CRP: | CGIAR Research Program on Dryland Systems |
Uncontrolled Keywords: | Pearl millet, High-yielding varieties, Technology, Decomposition analysis, Hybrid, Rajasthan |
Subjects: | Mandate crops > Millets > Pearl Millet |
Depositing User: | Mr Ramesh K |
Date Deposited: | 02 Mar 2016 05:57 |
Last Modified: | 02 Mar 2016 07:02 |
URI: | http://oar.icrisat.org/id/eprint/9343 |
Official URL: | http://dx.doi.org/10.5958/j.0974-0279.27.1.013 |
Projects: | UNSPECIFIED |
Funders: | UNSPECIFIED |
Acknowledgement: | The paper is a part of the study on “Economic impact assessment of technology transferred in arid zone of Rajasthan” conducted at CAZRI, Jodhpur.The authors thank the referee for his critical comments on the earlier version of the paper. |
Links: |
Actions (login required)
View Item |