Laxmi, A V V (1998) Study of diversity among sorghum (sorghum bicolor(L.) Moench.) genotypes using molecular markers. Masters thesis, Acharya N G Ranga Agricultural University.
|
PDF
- Submitted Version
Download (14MB) | Preview |
Supervisors
| Supervisors Name | Supervisors ID |
|---|---|
| Sarma, P S | ANGRAU |
| Seetharama, N | ICRISAT |
| Singh, B G | ANGRAU |
| Sudheer Kumar, S | ANGRAU |
| Item Type: | Thesis (Masters) |
|---|---|
| Divisions: | UNSPECIFIED |
| CRP: | UNSPECIFIED |
| Subjects: | Mandate crops > Sorghum |
| Depositing User: | Users 6 not found. |
| Date Deposited: | 30 Aug 2011 08:28 |
| Last Modified: | 30 Aug 2011 08:28 |
| URI: | http://oar.icrisat.org/id/eprint/696 |
| Acknowledgement: | UNSPECIFIED |
| Links: |
Actions (login required)
![]() |
View Item |

Altmetric
Altmetric