Kumar, P R and Vadez, V and Nigam, S N and Krishnamurthy, L (2009) TE and water kinetics - relation with yield components: in peanut (Arachis hypogaea L.) under drought. In: The 3rd International Conference on Integrated Approaches to Improve Crop Production Under Drought - Prone Environments, 11-16 Oct 2009, Shanghai, China.
|
PDF
- Published Version
Download (158kB) | Preview |
Item Type: | Conference or Workshop Item (Other) |
---|---|
Divisions: | UNSPECIFIED |
CRP: | UNSPECIFIED |
Subjects: | Mandate crops > Groundnut Others > Watershed Management |
Depositing User: | Mr Sanat Kumar Behera |
Date Deposited: | 27 Feb 2012 07:59 |
Last Modified: | 27 Feb 2012 07:59 |
URI: | http://oar.icrisat.org/id/eprint/5607 |
Acknowledgement: | UNSPECIFIED |
Links: |
Actions (login required)
View Item |