Gérard, B and Hiernaux, P and Muehlig-Versen, B and Buerkert, A (2001) Destructive and non-destructive measurements of residual crop residue and phosphorus effects on growth and composition of herbaceous fallow species in the Sahel. Plant and Soil, 228 (2). pp. 265-273. ISSN 0032-079X
PDF
- Published Version
Restricted to ICRISAT users only Download (358kB) | Request a copy |
Abstract
Little is known about the residual effects of crop residue (CR) and phosphorus (P) application on the fallow vegetation following repeated cultivation of pearl millet [Pennisetum glaucum (L.) R. Br.] in the Sahel. The objective of this study, therefore, was (i) to measure residual effects of CR, mulched at annual rates of 0, 500, 1000 and 2000 kg CR ha
Item Type: | Article |
---|---|
Divisions: | UNSPECIFIED |
CRP: | UNSPECIFIED |
Subjects: | Others > Soil Science Others > Agriculture-Farming, Production, Technology, Economics Others > Fertilizer Applications |
Depositing User: | Library ICRISAT |
Date Deposited: | 28 Dec 2011 10:04 |
Last Modified: | 14 Sep 2013 12:05 |
URI: | http://oar.icrisat.org/id/eprint/5073 |
Official URL: | http://dx.doi.org/10.1023/A:1004876032203 |
Projects: | UNSPECIFIED |
Funders: | Deutsche Forschungsgemeinschaft |
Acknowledgement: | The authors are grateful to M. Bachir, T. Boye and A. Moussa for their help at sampling. This research was funded by the Deutsche Forschungsgemeinschaft (DFG) as part of the SFB 308. |
Links: |
Actions (login required)
View Item |