Singh, M (1985) The Adequacy of Genetic Model Based On Components of Mean When Some Generation Variances Are Zero. Indian Journal of Genetics and Plant Breeding, 45 (2). pp. 288-291. ISSN 0019-5200
PDF
- Published Version
Restricted to ICRISAT users only Download (499kB) | Request a copy |
Abstract
The unified theory of least squares of Rao has been demonstrated to test the adequacy of genetic model from plant breeding data when variances of some generations are zero (and thus the weights are infinite).
Item Type: | Article |
---|---|
Divisions: | UNSPECIFIED |
CRP: | UNSPECIFIED |
Subjects: | Others > Genetics and Genomics |
Depositing User: | Mr Charan Sai Ch |
Date Deposited: | 13 Nov 2011 11:46 |
Last Modified: | 13 Nov 2011 11:46 |
URI: | http://oar.icrisat.org/id/eprint/3372 |
Official URL: | http://www.indianjournals.com/ijor.aspx?target=ijo... |
Projects: | UNSPECIFIED |
Funders: | UNSPECIFIED |
Acknowledgement: | UNSPECIFIED |
Links: |
Actions (login required)
View Item |