Bassolino, L and Petroni, K and Polito, A and Marinelli, A and Azzini, E and Ferrari, M and Ficco, D B M and Mazzucotelli, E and Tondelli, A and Fricano, A and Paris, R and García-Robles, I and Rausell, C and Real, M D and Pozzi, C M and Mandolino, G and Habyarimana, E and Cattivelli, L (2022) Does Plant Breeding for Antioxidant-Rich Foods Have an Impact on Human Health? Antioxidants, 11 (4). pp. 1-32. ISSN 2076-3921
PDF
- Published Version
Available under License Creative Commons Attribution. Download (1MB) |
Abstract
Given the general beneficial effects of antioxidants-rich foods on human health and disease prevention, there is a continuous interest in plant secondary metabolites conferring attractive colors to fruits and grains and responsible, together with others, for nutraceutical properties. Cereals and Solanaceae are important components of the human diet, thus, they are the main targets for functional food development by exploitation of genetic resources and metabolic engineering. In this review, we focus on the impact of antioxidants-rich cereal and Solanaceae derived foods on human health by analyzing natural biodiversity and biotechnological strategies aiming at increasing the antioxidant level of grains and fruits, the impact of agronomic practices and food processing on antioxidant properties combined with a focus on the current state of pre-clinical and clinical studies. Despite the strong evidence in in vitro and animal studies supporting the beneficial effects of antioxidants-rich diets in preventing diseases, clinical studies are still not sufficient to prove the impact of antioxidant rich cereal and Solanaceae derived foods on human
Item Type: | Article |
---|---|
Divisions: | Global Research Program - Accelerated Crop Improvement |
CRP: | UNSPECIFIED |
Uncontrolled Keywords: | antioxidants, polyphenols, carotenoids, cereals, Solanaceae, pre-clinical studies, food diet |
Subjects: | Others > Cereals |
Depositing User: | Mr Nagaraju T |
Date Deposited: | 14 Mar 2024 04:39 |
Last Modified: | 14 Mar 2024 04:39 |
URI: | http://oar.icrisat.org/id/eprint/12577 |
Official URL: | https://www.mdpi.com/2076-3921/11/4/794 |
Projects: | UNSPECIFIED |
Funders: | UNSPECIFIED |
Acknowledgement: | This research was funded by SYSTEMIC “An integrated approach to the challenge of sustainable food systems: adaptive and mitigatory strategies to address climate change and malnutrition”, Knowledge hub on Nutrition and Food Security, has received funding from national research funding parties in Belgium (FWO), France (INRA), Germany (BLE), Italy (MIPAAF), Latvia (IZM), Norway (RCN), Portugal (FCT), and Spain (AEI) in a joint action of JPI HDHL, JPI-OCEANS, and FACCE-JPI launched in 2019 under the ERA-NET ERA-HDHL (No. 696295). The research was also partially funded by the project MIND FoodS HUB (Milano Innovation District Food System Hub): Innovative concept for the eco-intensification of agricultural production and for the promotion of dietary patterns for human health and longevity through the creation in MIND of a digital Food System Hub, cofunded by POR FESR 2014-2020_BANDO Call HUB Ricerca e Innovazione, Regione Lombardia to K.P. |
Links: |
Actions (login required)
View Item |