Shorinola, O and Marks, R and Emmrich, P and Jones, C and Odeny, D A and Chapman, M A (2024) Integrative and inclusive genomics to promote the use of underutilised crops. Nature Communications (TSI), 15. pp. 1-4. ISSN 2041-1723
PDF
- Published Version
Available under License ["licenses_description_cc_attribution" not defined]. Download (1MB) |
Abstract
Underutilised crops are important for diversifying food systems. The genomics of these crops should not be done in isolation but should align with their breeding and capacity building strategies while leveraging advances made in major crops.
Item Type: | Article |
---|---|
Divisions: | Center of Excellence in Genomics and Systems Biology |
CRP: | UNSPECIFIED |
Uncontrolled Keywords: | Agricultural genetics, Genetic variation, Plant breeding, Research management |
Subjects: | Others > Plant Breeding Others > Genetics and Genomics |
Depositing User: | Mr Nagaraju T |
Date Deposited: | 13 Feb 2024 05:56 |
Last Modified: | 13 Feb 2024 05:56 |
URI: | http://oar.icrisat.org/id/eprint/12464 |
Official URL: | https://www.nature.com/articles/s41467-023-44535-x |
Projects: | UNSPECIFIED |
Funders: | UNSPECIFIED |
Acknowledgement: | O.S. was supported by the Royal Society FLAIR award (FLR_R1_191850). R.M. was supported by NSF DBI grant no. 2213983 to the Water and Life Interface Institute. M.A.C. was supported by grant BB/X512035/1 from the BBSRC. |
Links: |
Actions (login required)
View Item |