Gumma, M K Crop yield assessment at Gram Panchayat level using technology Kharif - 2022. Project Report. ICRISAT. (Submitted)
| 
              
PDF
 - Submitted Version
   Available under License ["licenses_description_cc_attribution" not defined]. Download (3MB)  | 
          
Divisions
Global Research Program - Resilient Farm and Food Systems
Additional Information
UNSPECIFIED
| Item Type: | Monograph (Project Report) | 
|---|---|
| Divisions: | Global Research Program - Resilient Farm and Food Systems | 
| CRP: | UNSPECIFIED | 
| Uncontrolled Keywords: | Crop Yield Assessment, Crop Simulation Model (CSM), Remote Sensing | 
| Subjects: | Others > Remote Sensing Others > Crop Yield Others > India  | 
        
| Depositing User: | Mr Nagaraju T | 
| Date Deposited: | 26 Jul 2023 04:52 | 
| Last Modified: | 26 Jul 2023 05:28 | 
| URI: | http://oar.icrisat.org/id/eprint/12145 | 
| Links: |    | 
    
Actions (login required)
![]()  | 
        View Item | 
        
 Altmetric
 Altmetric