Tadese, M T and Kumar, L and Koech, R and Birhanu, Z B (2019) Hydro-Climatic Variability: A Characterisation and Trend Study of the Awash River Basin, Ethiopia. Hydrology, 6 (2) (35). pp. 1-19. ISSN 2306-5338
|
PDF (It is an Open Access article)
- Published Version
Download (3MB) |
| Item Type: | Article |
|---|---|
| Divisions: | Research Program : West & Central Africa |
| CRP: | UNSPECIFIED |
| Uncontrolled Keywords: | Awash Basin; hydro-climate; variability; streamflow; trend; Ethiopia; sustainable water management strategies |
| Subjects: | Others > Water Resources Others > Africa Others > Ethiopia Others > Water Conservation |
| Depositing User: | Mr Ramesh K |
| Date Deposited: | 23 Jul 2019 06:10 |
| Last Modified: | 27 Feb 2020 05:49 |
| URI: | http://oar.icrisat.org/id/eprint/11178 |
| Official URL: | https://doi.org/10.3390/hydrology6020035 |
| Projects: | UNSPECIFIED |
| Funders: | UNSPECIFIED |
| Acknowledgement: | The authors are grateful to UNE in Australia for providing postgraduate research support to the first author, and NMA, MWIEE and EIAR in Ethiopia for their support. |
| Links: |
Actions (login required)
![]() |
View Item |

Altmetric
Altmetric