von Wettberg, E J B and Chang, P L and Başdemir, F and Carrasquila-Garcia, N and Korbu, L B and Moenga, S M and Bedada, G and Greenlon, A and Moriuchi, K S and Singh, V and Cordeiro, M A and Noujdina, N V and Dinegde, K N and Shah Sani, S G A and Getahun, T and Vance, L and Bergmann, E and Lindsay, D and Mamo, B E and Warschefsky, E J and Dacosta-Calheiros, E and Marques, E and Yilmaz, M A and Cakmak, A and Rose, J and Migneault, A and Krieg, C P and Saylak, S and Temel, H and Friesen, M L and Siler, E and Akhmetov, Z and Ozcelik, H and Kholova, J and Can, C and Gaur, P M and Yildirim, M and Sharma, H and Vadez, V and Tesfaye, K and Woldemedhin, A F and Tar’an, B and Aydogan, A and Bukun, B and Penmetsa, R V and Berger, J and Kahraman, A and Nuzhdin, S V and Cook, D R (2018) Ecology and genomics of an important crop wild relative as a prelude to agricultural innovation. Nature Communications (TSI), 9 (1) (649). pp. 1-13. ISSN 2041-1723
|
PDF (It is an Open Access article)
- Published Version
Download (5MB) | Preview |
Abstract
Domesticated species are impacted in unintended ways during domestication and breeding. Changes in the nature and intensity of selection impart genetic drift, reduce diversity, and increase the frequency of deleterious alleles. Such outcomes constrain our ability to expand the cultivation of crops into environments that differ from those under which domestication occurred. We address this need in chickpea, an important pulse legume, by harnessing the diversity of wild crop relatives. We document an extreme domestication-related genetic bottleneck and decipher the genetic history of wild populations. We provide evidence of ancestral adaptations for seed coat color crypsis, estimate the impact of environment on genetic structure and trait values, and demonstrate variation between wild and cultivated accessions for agronomic properties. A resource of genotyped, association mapping progeny functionally links the wild and cultivated gene pools and is an essential resource chickpea for improvement, while our methods inform collection of other wild crop progenitor species.
Item Type: | Article |
---|---|
Divisions: | Research Program : Asia Research Program : Innovation Systems for the Drylands (ISD) |
CRP: | UNSPECIFIED |
Uncontrolled Keywords: | Wild relatives, genomics, ecology, wild and cultivated gene pools, chickpea, population development, phenotyping, seed nutrient analysis, drought stress, QTL analysis, genetic analysis, breeding programs |
Subjects: | Others > Innovation Others > Plant Breeding Mandate crops > Chickpea Others > Genetics and Genomics Others > Plant Growth Others > Legume Crops |
Depositing User: | Mr Ramesh K |
Date Deposited: | 20 Feb 2018 10:59 |
Last Modified: | 26 Dec 2018 07:54 |
URI: | http://oar.icrisat.org/id/eprint/10431 |
Official URL: | http://dx.doi.org/10.1038/s41467-018-02867-z |
Projects: | UNSPECIFIED |
Funders: | UNSPECIFIED |
Acknowledgement: | We are supported by the US National Science Foundation Plant Genome Program NSF-PGRP 1339346 to D.R.C., E.J.B.v.W. and R.V.P; by a cooperative agreement from the United States Agency for International Development under the Feed the Future Program AID-OAA-A-14–00008 to D.R.C., E.J.B.v.W., S.V.N., A.F.W., A.K., V.V. and R.V.P.; by a grant from the Government of Norway through the Global Crop Diversity Trust CWR14NOR2 3.3 07 to D.R.C., E.J.B.v.W., A.K. and B.B.; by a Service Agreement from the Australian Grain Research Development Corporation to D.R.C.; by a grant from the Australian Grain Research Development Corporation GRDC DSP00185 to J.B.; by grants to B.T. from the Agriculture Development Fund of the Saskatchewan Ministry of Agriculture, The Saskatchewan Pulse Growers, and The Western Grains Research Foundation; by a grant to Florida International University’s discipline-based education research group from the Howard Hughes Medical Institute award no. 52006924; by USDA-NIFA Hispanic Serving Institutions Grant 2011–38422–30804 to FIU’s agroecology program. S.V.N. and N.V.N. were supported by Russian Scientific Fund, project No. 16-16-00007. |
Links: |
Actions (login required)
View Item |