Sita, K and Sehgal, A and HanumanthaRao, B and Nair, R M and Vara Prasad, P V and Kumar, S and Gaur, P M and Farroq, M and Siddique, K H M and Varshney, R K and Nayyar, H (2017) Food Legumes and Rising Temperatures: Effects, Adaptive Functional Mechanisms Specific to Reproductive Growth Stage and Strategies to Improve Heat Tolerance. Frontiers in Plant Science, 8 (1658). pp. 1-30. ISSN 1664-462X
|
PDF (It is an Open Access article)
- Published Version
Download (4MB) | Preview |
Item Type: | Article |
---|---|
Divisions: | Research Program : Genetic Gains |
CRP: | UNSPECIFIED |
Uncontrolled Keywords: | Food legumes, High temperature stress, Functional mechanisms, Reproductive function, Omics approach, Climate change, Heat tolerance, Soybean, Chickpea, Pigeon pea, Beans, Functional physiology, Heat stress, High-temperature stress |
Subjects: | Others > Climate Risk Mandate crops > Chickpea Mandate crops > Pigeonpea Mandate crops > Groundnut Others > Drylands Agriculture Others > Food Legumes Others > Plant Physiology Others > Climate Change Others > Legume Crops |
Depositing User: | Mr Ramesh K |
Date Deposited: | 20 Oct 2017 08:57 |
Last Modified: | 20 Oct 2017 08:57 |
URI: | http://oar.icrisat.org/id/eprint/10219 |
Official URL: | http://dx.doi.org/10.3389/fpls.2017.01658 |
Projects: | UNSPECIFIED |
Funders: | UNSPECIFIED |
Acknowledgement: | KS and AS are thanksful for financial assitance from UGC, respectively. The corresponding authors are thankful to World Vegetable Center (ICRISAT, Hyderabad, India), ICARDA, Morocco, University of Western Australia, Australia, Department of Science and Technology (for Indo-Australian Research Project and Purse grant) for funding. |
Links: |
Actions (login required)
View Item |