Parsagoni Mallesh, . (2016) Identification of Heterotic combination using obcordate leaf shape CMS lenes in Pigeonpea (CajanuS cajan (L.)Millspaugh. Masters thesis, Indira Gandhi Krishi Vishwavidyalaya, Raipur (C.G.).
|
PDF
- Submitted Version
Restricted to ICRISAT users only Download (7MB) | Request a copy |
Supervisors
| Supervisors Name | Supervisors ID |
|---|---|
| Nanda, H.C. | Indhira Gandhi Krishi Vishwavidyalaya (IGKV), |
| Sameer Kumar, C V | ICRISAT (Patancheru) |
| Sharma, R N | Deptt. of Genetics & Plant Breeding |
| Chandrakar, D K | Deptt. of Agronomy |
| Saxena, R R | Deptt. of Statistics |
| Lakpale, N | Deptt. of Plant Pathology |
| Item Type: | Thesis (Masters) |
|---|---|
| Divisions: | RP-Grain Legumes |
| CRP: | CGIAR Research Program on Grain Legumes |
| Uncontrolled Keywords: | Pigeonpea,Genome,pulses crop,agricultural,production,Inida |
| Subjects: | Mandate crops > Pigeonpea |
| Depositing User: | Mr T L Gautham |
| Date Deposited: | 31 Jul 2017 10:28 |
| Last Modified: | 31 Jul 2017 10:28 |
| URI: | http://oar.icrisat.org/id/eprint/10114 |
| Acknowledgement: | UNSPECIFIED |
| Links: | |
Actions (login required)
![]() |
View Item |

Altmetric
Altmetric