Ashok Kumar, C (2004) A diversity analysis of early-maturing groundnut germplasm using SSR markers. Masters thesis, Acharya N G Ranga Agricultural University.
|
PDF
Download (5MB) | Preview |
Supervisors
| Supervisors Name | Supervisors ID |
|---|---|
| Crouch, J H | ICRISAT |
| Sivaramakrishnan, S | ANGRAU |
| Item Type: | Thesis (Masters) |
|---|---|
| Divisions: | UNSPECIFIED |
| CRP: | UNSPECIFIED |
| Subjects: | Mandate crops > Groundnut |
| Depositing User: | Siva Shankar |
| Date Deposited: | 02 Sep 2011 08:07 |
| Last Modified: | 02 Sep 2011 08:07 |
| URI: | http://oar.icrisat.org/id/eprint/807 |
| Acknowledgement: | UNSPECIFIED |
| Links: |
Actions (login required)
![]() |
View Item |

Altmetric
Altmetric