Bhukta, Manohar (1999) Effect of photoperiod on growth and partitioning of photosynthates in groundnut (Arachis hypogaea L.). Masters thesis, Acharya N G Ranga Agricultural University.
| ![[img]](http://oar.icrisat.org/style/images/fileicons/application_pdf.png) 
 | PDF
 - Submitted Version Download (10MB) | Preview | 
Supervisors
| Supervisors Name | Supervisors ID | 
|---|---|
| Narasimha Rao, G L | ANGRAU | 
| Nageswara Rao, R C | ICRISAT | 
| Sarma, P S | ANGRAU | 
| Vivekananda, N | ANGRAU | 
| Item Type: | Thesis (Masters) | 
|---|---|
| Divisions: | UNSPECIFIED | 
| CRP: | UNSPECIFIED | 
| Subjects: | Mandate crops > Groundnut | 
| Depositing User: | Users 6 not found. | 
| Date Deposited: | 02 Sep 2011 08:53 | 
| Last Modified: | 02 Sep 2011 08:54 | 
| URI: | http://oar.icrisat.org/id/eprint/805 | 
| Acknowledgement: | UNSPECIFIED | 
| Links: | 
Actions (login required)
|  | View Item | 
 
         Altmetric
 Altmetric Altmetric
 Altmetric