Kumar, P S (2004) Marker-assisted selection for terminal drought tolerance in pearl millet (Pennisetum glaucum (L.) R. Br.). PHD thesis, Tamil Nadu Agricultural University.
|
PDF
- Submitted Version
Download (29MB) | Preview |
Supervisors
| Supervisors Name | Supervisors ID |
|---|---|
| Muralidharan, V | TNAU |
| Hash, C T | ICRISAT |
| Raveendran, T S | TNAU |
| Veeraragavathatham, D | TNAU |
| Jayapragasam, M | TNAU |
| Item Type: | Thesis (PHD) |
|---|---|
| Divisions: | UNSPECIFIED |
| CRP: | UNSPECIFIED |
| Subjects: | Mandate crops > Millets |
| Depositing User: | Mr B K Murthy |
| Date Deposited: | 17 Feb 2012 06:22 |
| Last Modified: | 26 Mar 2012 05:48 |
| URI: | http://oar.icrisat.org/id/eprint/5484 |
| Acknowledgement: | UNSPECIFIED |
| Links: |
Actions (login required)
![]() |
View Item |

Altmetric
Altmetric