Odongo, J C W and Sharma, M M and Ong, C K (1992) Comparison of coppicing ability of medium duration and perennial pigeonpea (cajanus cajan (L.) millsp.) genotypes on alfisols. Nitrogen fixing tree research reports, 9. pp. 93-95. ISSN 1188-603X
| ![[img]](http://oar.icrisat.org/style/images/fileicons/application_pdf.png) | PDF
 - Published Version Restricted to ICRISAT users only Download (517kB) | Request a copy | 
| Item Type: | Article | 
|---|---|
| Divisions: | UNSPECIFIED | 
| CRP: | UNSPECIFIED | 
| Subjects: | Mandate crops > Pigeonpea | 
| Depositing User: | Library ICRISAT | 
| Date Deposited: | 16 Dec 2011 12:18 | 
| Last Modified: | 16 Dec 2011 12:18 | 
| URI: | http://oar.icrisat.org/id/eprint/5004 | 
| Official URL: | |
| Projects: | UNSPECIFIED | 
| Funders: | UNSPECIFIED | 
| Acknowledgement: | UNSPECIFIED | 
| Links: | 
Actions (login required)
|  | View Item | 
 
         Altmetric
 Altmetric Altmetric
 Altmetric