Upadhyaya, H D (2009) Reference Set of Pigeonpea. Grain Legumes(web Article). p. 1.
| ![[img]](http://oar.icrisat.org/style/images/fileicons/application_pdf.png) 
 | PDF
 - Published Version Download (119kB) | Preview | 
Abstract
To make the Pigeonpea collection more suitable for exploitation a subset of 300 accessions Click here for details on Accessions was developed. Based on the genotypic data of composite
| Item Type: | Article | 
|---|---|
| Divisions: | UNSPECIFIED | 
| CRP: | UNSPECIFIED | 
| Subjects: | Mandate crops > Pigeonpea | 
| Depositing User: | Mr Sanat Kumar Behera | 
| Date Deposited: | 21 Nov 2011 12:50 | 
| Last Modified: | 21 Nov 2011 12:50 | 
| URI: | http://oar.icrisat.org/id/eprint/4195 | 
| Official URL: | http://www.icrisat.org/crop-pigeonpea-genebank-Ref... | 
| Projects: | UNSPECIFIED | 
| Funders: | UNSPECIFIED | 
| Acknowledgement: | UNSPECIFIED | 
| Links: | 
Actions (login required)
|  | View Item | 
 
         Altmetric
 Altmetric Altmetric
 Altmetric