Kumar, P L (1999) Studies on pigeonpea sterility mosaic disease: isolation ad characterisation of the causal agent and assessment of genetic variation within and between ppulations of the mite vector, aceria cajani. PHD thesis, Sri Venkateswara University(Tirupati).
| ![[img]](http://oar.icrisat.org/style/images/fileicons/application_pdf.png) 
 | PDF Download (17MB) | Preview | 
Supervisors
| Supervisors Name | Supervisors ID | 
|---|---|
| Srinivasalu, P | SVU | 
| Reddy, D V R | ICRISAT | 
| Item Type: | Thesis (PHD) | 
|---|---|
| Divisions: | UNSPECIFIED | 
| CRP: | UNSPECIFIED | 
| Subjects: | Mandate crops > Pigeonpea | 
| Depositing User: | Siva Shankar | 
| Date Deposited: | 05 Sep 2011 03:36 | 
| Last Modified: | 18 Nov 2011 11:01 | 
| URI: | http://oar.icrisat.org/id/eprint/941 | 
| Acknowledgement: | UNSPECIFIED | 
| Links: | 
Actions (login required)
|  | View Item | 
 
         Altmetric
 Altmetric Altmetric
 Altmetric