Sheoran, R and Kumar, A and Sharma, P C and Lata, C and Mann, A and Gupta, S K and Yadav, D and Sharma, D K (2016) Impact of salinity on physiological and biochemical traits in pearl millet. In: 4th International Agronomy Congress, November 22- 26, 2016, New Delhi, India.
|
PDF
- Published Version
Download (602kB) | Preview |
Abstract
Salinity is one of the most severe environmental factors limiting the productivity of agricultural crops in arid and semi-arid regions...
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Divisions: | Research Program : Asia |
CRP: | CGIAR Research Program on Dryland Cereals |
Uncontrolled Keywords: | Pearl millet, Salinity, Pearl millet hybrids, Irrigation, Water salinity |
Subjects: | Mandate crops > Millets > Pearl Millet Others > Soil |
Depositing User: | Mr Ramesh K |
Date Deposited: | 20 Jan 2017 10:30 |
Last Modified: | 20 Jan 2017 10:30 |
URI: | http://oar.icrisat.org/id/eprint/9866 |
Acknowledgement: | This article is part of Extended Summaries, Vol.3 |
Links: | |
Actions (login required)
View Item |