Samineni, S (2005) Allelic relationships, penetrance and expressivity of genes controlling number of flowers per axis in chickpea (Cicer arietz'num .L). Masters thesis, Acharya N G Ranga Agricultural University.
|
PDF
Download (7MB) | Preview |
Supervisors
Supervisors Name | Supervisors ID |
---|---|
Gaur, P M | ICRISAT |
Dangi, K S | UNSPECIFIED |
Item Type: | Thesis (Masters) |
---|---|
Divisions: | UNSPECIFIED |
CRP: | UNSPECIFIED |
Subjects: | Mandate crops > Chickpea |
Depositing User: | Siva Shankar |
Date Deposited: | 03 Sep 2011 06:39 |
Last Modified: | 07 Sep 2017 08:23 |
URI: | http://oar.icrisat.org/id/eprint/884 |
Acknowledgement: | UNSPECIFIED |
Links: |
Actions (login required)
View Item |