Kondamudi, S (2003) Sustainable Integrated Watershed Management by using Remote sensing and GIS. Masters thesis, Jawaharlal Nehru Technological University(Hyderabad) .
|
PDF
Download (11MB) | Preview |
Supervisors
| Supervisors Name | Supervisors ID |
|---|---|
| Venkateswaralu, P | JNTU |
| Wani, S P | ICRISAT |
| Item Type: | Thesis (Masters) |
|---|---|
| Divisions: | UNSPECIFIED |
| CRP: | UNSPECIFIED |
| Subjects: | Others > Watershed Management |
| Depositing User: | Siva Shankar |
| Date Deposited: | 02 Sep 2011 06:17 |
| Last Modified: | 02 Sep 2011 06:17 |
| URI: | http://oar.icrisat.org/id/eprint/778 |
| Acknowledgement: | UNSPECIFIED |
| Links: |
Actions (login required)
![]() |
View Item |

Altmetric
Altmetric