Rama Lakshmi, V (2003) Evaluation of spatial and temporal changes in groundwater levels using RS and GIS- a case study of Malleboinpalli area, Mahaboob nagar district,A.P. (state). Masters thesis, Jawaharlal Nehru Technological University(Hyderabad) .
|
PDF
Download (6MB) | Preview |
Supervisors
| Supervisors Name | Supervisors ID |
|---|---|
| Venkateswaralu, P | JNTU |
| Wani, S P | ICRISAT |
| Item Type: | Thesis (Masters) |
|---|---|
| Divisions: | UNSPECIFIED |
| CRP: | UNSPECIFIED |
| Subjects: | Others > Watershed Management |
| Depositing User: | Siva Shankar |
| Date Deposited: | 02 Sep 2011 05:30 |
| Last Modified: | 02 Sep 2011 06:08 |
| URI: | http://oar.icrisat.org/id/eprint/767 |
| Acknowledgement: | UNSPECIFIED |
| Links: |
Actions (login required)
![]() |
View Item |

Altmetric
Altmetric