Huda, S and Sadras, V and Wani, S P and Mei, X (2011) Food Security and Climate Change in the Asia-Pacific Region: Evaluating Mismatch between Crop Development and Water Availability. International Journal of Bio-resource and Stress Management, 2 (2). pp. 137-144.
|
PDF
Download (781kB) | Preview |
Abstract
Phenological development is the single most important attribute of crop adaptation to shifting climates. Climate change may alter the rate of phenological development and the amount and distribution of rainfall during the growing season. These changes may in turn result in mismatch between water demand by crops and water availability from rainfall. This paper illustrates how an understanding of the impact of climate shifts on key crops will enable the Asia-Pacific farmers, community workers and policy agencies to better prepare and adapt to climate change. Strategies include changes to existing policy and practices, for example, timing of planting, managing rainwater resources, use of new varieties, disease management protocols, alternate crops and shift in geographic distribution of crops. An international project is described which combines a new analysis of realized changes in meteorological parameters, and use of estimates from published work on future climates to assess temporal shifts in crop phenology, likely shifts in the pattern of rain and water availability, mismatch between crop phenology and water availability, and the expected consequences of this mismatch for food security.
Item Type: | Article |
---|---|
Divisions: | UNSPECIFIED |
CRP: | UNSPECIFIED |
Uncontrolled Keywords: | Food security, climate change, phenology, water availability, strategies |
Agro Tags: | <b>Agrotags</b> - crops | climate | irrigation | precipitation | climatic change | yields | seasons | ecology | water availability | productivity <br><b>Fishtags</b> - drying | pearls <br><b>Geopoliticaltags</b> - australia | india | china | western australia | asia | asia and the pacific | andhra pradesh | argentina | atmosphere |
Subjects: | Others > Climate Change |
Depositing User: | Siva Shankar |
Date Deposited: | 09 Jun 2011 03:32 |
Last Modified: | 31 Jan 2012 05:49 |
URI: | http://oar.icrisat.org/id/eprint/71 |
Official URL: | http://pphouse.org/uploads/abstract/FullView/3_144... |
Projects: | UNSPECIFIED |
Funders: | UNSPECIFIED |
Acknowledgement: | The authors would like to express their sincere thanks to Dr. Kep Coughlan for his review and input in completing the paper. Thanks are also due to the Asia-Pacific Network for Global Change Research (APN) for awarding a project to carry out research on this topic; University of Western Sydney; South Australian Research and Development Institute; International Crops Research Institute for the Semi-arid Tropics; and Institute of Environment; Sustainable Development in Agriculture and Chinese Academy of Agricultural Sciences. |
Links: |
Actions (login required)
View Item |