Vadez, V and Kholova, J and Yadav, R S and Hash, C T (2013) Small temporal differences in water uptake among varieties of pearl millet (Pennisetum glaucum (L.) R. Br.) are critical for grain yield under terminal drought. Plant and Soil, 371 (1-2). pp. 447-462. ISSN 0032-079X
|
PDF (Author pay open access)
- Published Version
Download (363kB) | Preview |
Abstract
Intuitively, access to water from the soil at key phenological stages is important for adaptation to drought. This study aimed to assess the temporal pattern of water extraction under terminal drought stress..
Item Type: | Article |
---|---|
Divisions: | UNSPECIFIED |
CRP: | UNSPECIFIED |
Uncontrolled Keywords: | Roots; Water extraction; Lysimeter; Drought QTL; Water conservation |
Subjects: | Mandate crops > Millets |
Depositing User: | Ms K Syamalamba |
Date Deposited: | 06 Apr 2012 05:31 |
Last Modified: | 04 Sep 2017 08:38 |
URI: | http://oar.icrisat.org/id/eprint/5850 |
Official URL: | http://dx.doi.org/10.1007/s11104-013-1706-0 |
Projects: | UNSPECIFIED |
Funders: | UNSPECIFIED |
Acknowledgement: | UNSPECIFIED |
Links: |
Actions (login required)
View Item |