Hash, C T and Ramu, P and Folkertsma, R T and et al, . (2008) Diversity analysis of the sorghum global composite collection and reference set. In: 2008 Annual Research Meeting Generation Challege Programme, 16th-20th September 2008 , Bangkok, Thiland.
Preview |
PDF
- Published Version
Download (873kB) | Preview |
| Item Type: | Conference or Workshop Item (Poster) |
|---|---|
| Divisions: | UNSPECIFIED |
| CRP: | UNSPECIFIED |
| Subjects: | Mandate crops > Sorghum |
| Depositing User: | Mr Sanat Kumar Behera |
| Date Deposited: | 02 Apr 2012 06:37 |
| Last Modified: | 02 Apr 2012 06:37 |
| URI: | http://oar.icrisat.org/id/eprint/5813 |
| Acknowledgement: | UNSPECIFIED |
| Links: |
Actions (login required)
![]() |
View Item |
