Fischer, R A and Bidinger, F R and Syme, J R and Wall, P C (1981) Leaf photosynthesis, leaf permeability, crop growth, and yield of short spring wheat genotypes under irrigation. Crop Science, 21 (3). pp. 367-373. ISSN 0011-183X
PDF
Restricted to ICRISAT users only Download (213kB) | Request a copy |
Abstract
Three tall and 33 short bread wheats derived from Norin 10 [Agriculture and Forestry 10], eight short durum wheats and four triticales were examined. Genotypic effects on photosynthetic activity (PA) and leaf permeability (LP) were highly significant. Among the short bread wheats, PA four weeks before anthesis and preanthesis growth rate were positively correlated with mature plant height. PA was also positively correlated with growth rate during grain filling and with yield. Number of days to anthesis positively affected these three traits, probably reflecting an increase in sink size (grains per m2) with later anthesis. Yield was positively correlated with LP, suggesting that the latter should be tested as an early generation selection criterion
Item Type: | Article |
---|---|
Divisions: | UNSPECIFIED |
CRP: | UNSPECIFIED |
Uncontrolled Keywords: | Norin 10 dwarfing genes, Leaf diffusive conductance, Air flow porometer, Plant height, Selection criteria, Durum wheat, Triticale |
Subjects: | Others > Wheat |
Depositing User: | Ms K Syamalamba |
Date Deposited: | 10 Nov 2011 05:12 |
Last Modified: | 10 Nov 2011 05:12 |
URI: | http://oar.icrisat.org/id/eprint/3854 |
Official URL: | http://dx.doi.org/10.2135/cropsci1981.0011183X0021... |
Projects: | UNSPECIFIED |
Funders: | Australian Wheat Industry Research Council |
Acknowledgement: | This paper was prepared while R. A. Fischer held a Senior Research Fellowship (Agriculture) from the Reserve Bank of Australia. J. R. Syme's participation was supported by a grant from the Australian Wheat Industry Research Council. Cornell University and the service laboratories of C1MMYT are gratefully acknowledged for conducting the tissue analyses |
Links: |
Actions (login required)
View Item |