Satchidanand, P (1997) Use of molecular markers to identify plant traits related to terminal drought tolerance in sorghum (Sorghum bicolor (L.) Moench). Masters thesis, Acharya N G Ranga Agricultural University.
PDF
Download (12MB) |
Supervisors
Supervisors Name | Supervisors ID |
---|---|
Sarma, P S | ANGRAU |
Seetharama, N | ICRISAT |
Madhulety, T Y | ANGRAU |
Item Type: | Thesis (Masters) |
---|---|
Divisions: | UNSPECIFIED |
CRP: | UNSPECIFIED |
Subjects: | Mandate crops > Sorghum |
Depositing User: | Mr B K Murthy |
Date Deposited: | 19 Aug 2011 09:30 |
Last Modified: | 19 Aug 2011 09:30 |
URI: | http://oar.icrisat.org/id/eprint/333 |
Acknowledgement: | UNSPECIFIED |
Links: | |
Actions (login required)
View Item |