Sandhya Rani, B H (2004) Estimation of runoff from small agricultural watershed using remote-sensing and GIS. Masters thesis, Jawaharlal Nehru Technological University.
|
PDF
Download (6MB) |
Supervisors
| Supervisors Name | Supervisors ID |
|---|---|
| Wani, S P | ICRISAT |
| Item Type: | Thesis (Masters) |
|---|---|
| Divisions: | UNSPECIFIED |
| CRP: | UNSPECIFIED |
| Subjects: | Others > Watershed Management |
| Depositing User: | Siva Shankar |
| Date Deposited: | 17 Aug 2011 11:12 |
| Last Modified: | 17 Aug 2011 11:12 |
| URI: | http://oar.icrisat.org/id/eprint/277 |
| Acknowledgement: | UNSPECIFIED |
| Links: |
Actions (login required)
![]() |
View Item |

Altmetric
Altmetric