Bidinger, F R and Hash, C T (2007) Selection for improved seed set in a Rajasthan pearl millet [Pennisetum glaucum (L.) R. Sr.] landrace population. Indian Journal of Genetics and Plant Breeding, 67 (3). pp. 297-298. ISSN 0019-5200
Preview |
PDF
- Published Version
Download (121kB) | Preview |
| Item Type: | Article |
|---|---|
| Divisions: | UNSPECIFIED |
| CRP: | UNSPECIFIED |
| Subjects: | Mandate crops > Millets |
| Depositing User: | Mr Sanat Kumar Behera |
| Date Deposited: | 17 Oct 2011 12:50 |
| Last Modified: | 17 Oct 2011 12:50 |
| URI: | http://oar.icrisat.org/id/eprint/2733 |
| Official URL: | http://www.indianjournals.com/ijor.aspx?target=ijo... |
| Projects: | UNSPECIFIED |
| Funders: | UNSPECIFIED |
| Acknowledgement: | This work was done as a part of the ICAR-ICRISAT Collaborative Research Project on pearl millet. The authors are grateful to the Director, Central Arid Zone Research Institute, Jodhpur, and to the Director of Research, Rajasthan Agricultural University, Bikaner, for the use of research facilities at CAZRI and RAU, Nagaur, respectively, and to Messrs D. Dharani, M. M. Sharma and Md. Basheer Ahmed for technical assistance in carrying out this research. |
| Links: |
Actions (login required)
![]() |
View Item |
