Saxena, R K and Jiang, Y and Khan, A W and Zhao, Y and Singh, V K and Bohra, A and Sonappa, M and Rathore, A and Kumar, C V S and Saxena, K B and Reif, J and Varshney, R K (2021) Characterization of heterosis and genomic prediction-based establishment of heterotic patterns for developing better hybrids in pigeonpea. The Plant Genome (TSI), 14 (3). pp. 1-13. ISSN 1940-3372
![]() |
PDF
- Published Version
Available under License ["licenses_description_cc_attribution" not defined]. Download (1MB) |
Abstract
Whole-genome resequencing (WGRS) of 396 lines, consisting of 104 hybrid parental lines and 292 germplasm lines, were used to study the molecular basis of mid-parent heterosis (MPH) and to identify complementary heterotic patterns in pigeonpea [Cajanus cajan (L.) Millsp.] hybrids. The lines and hybrids were assessed for yield and yield-related traits in multiple environments. Our analysis showed positive MPH values in 78.6% of hybrids, confirming the potential of hybrid breeding in pigeonpea. By using genome-wide prediction and association mapping approaches, we identified 129 single nucleotide polymorphisms and 52 copy number variations with significant heterotic effects and also established a high-yielding heterotic pattern in pigeonpea. In summary, our study highlights the role of WGRS data in the study and use of heterosis in crops where hybrid breeding is expected to boost selection gain in order to ensure global food security.
Item Type: | Article |
---|---|
Divisions: | Center of Excellence in Genomics and Systems Biology Statistics, Bio-Informatics & Data Management |
CRP: | UNSPECIFIED |
Uncontrolled Keywords: | pigeonpea, heterotic patterns, developing better hybrids, genetics and genomics |
Subjects: | Mandate crops > Pigeonpea Others > Genetics and Genomics |
Depositing User: | Mr Nagaraju T |
Date Deposited: | 03 Jun 2025 09:17 |
Last Modified: | 03 Jun 2025 09:17 |
URI: | http://oar.icrisat.org/id/eprint/13106 |
Official URL: | https://acsess.onlinelibrary.wiley.com/doi/full/10... |
Projects: | UNSPECIFIED |
Funders: | UNSPECIFIED |
Acknowledgement: | The authors are thankful to the Biotechnology Industry Partnership Programme (Department of Biotechnology, Government of India) and the Department of Agriculture Cooperation & Farmers’Welfare (Ministry of Agriculture & Farmers’ Welfare, Government of India) for financial support. The German Federal Ministry of Food and Agriculture is acknowledged for funding Y.J. (Grant No. FKZ0103010). R.K.V. is also thankful to the Science & Engineering Research Board of the Department of Science & Technology (Government of India) for providing the J.C. Bose National Fellowship (SB/S9/Z-13/2019). This work has been undertaken as part of the CGIAR Research Program on Grain Legumes and Dryland Cereals. International Crops Research Institute for the Semi-Arid Tropics is a member of the CGIAR Consortium. |
Links: |
Actions (login required)
![]() |
View Item |