Berrang-Ford, L and Siders, A R and Lesnikowski, A and Fischer, A P and Callaghan, M W and Haddaway, N R and Mach, K J and Araos, M and Shah, M A R and Wannewitz, M and Doshi, D and Leiter, T and Musah-Surugu, J I and Wong-Parodi, G and Antwi-Agyei, P and Ajibade, I and Chauhan, N and Kakenmaster, W and Grady, C and Chalastani, V I and Jagannathan, K and Galappaththi, E K and Sitati, A and Scarpa, G and Totin, E and Davis, K and Hamilton, N C and Kirchhoff, C J and Kumar, Praveen and Pentz, B and Simpson, N P and Theokritoff, E and Deryng, D and Reckien, D and Zavaleta-Cortijo, C and Ulibarri, N and Segnon, A C and Khavhagali, V and Shang, Y and Zvobgo, L and Zommers, Z and Xu, J and Williams, P A and Canosa, I V and Maanen, N van and Bavel, B van and Aalst, M van and Turek-Hankins, L L and Trivedi, H and Trisos, C H and Thomas, A and Thakur, S and Templeman, S and Stringer, L C and Sotnik, G and Sjostrom, K D and Singh, C and Siña, M Z and Shukla, R and Sardans, J and Salubi, E A and Chalkasra, L S S and Ruiz-Díaz, R and Richards, C and Pokharel, P and Petzold, J and Penuelas, J and Avila, J P and Murillo, J B P and Ouni, S and Niemann, J and Nielsen, M and New, M and Schwerdtle, P N and Alverio, G N and Mullin, C A and Mullenite, J and Mosurska, A and Morecroft, M D and Minx, J C and Maskell, G and Nunbogu, A M and Magnan, A K and Lwasa, S and Lukas-Sithole, M and Lissner, T and Lilford, O and Koller, S F and Jurjonas, M and Joe, E T and Huynh, L T M and Hill, A and Hernandez, R R and Hegde, G and Hawxwell, T and Harper, S and Harden, A and Haasnoot, M and Gilmore, E A and Gichuki, L and Gatt, A and Garschagen, M and Ford, J D and Forbes, A and Farrell, A D and Enquist, C A F and Elliott, S and Duncan, E and Perez, E C de and Coggins, S and Chen, T and Campbell, D and Browne, K E and Bowen, K J and Biesbroek, R and Bhatt, I D and Kerr, R B and Barr, S L and Baker, E and Austin, S E and Arotoma-Rojas, I and Anderson, C and Ajaz, W and Agrawal, T and Abu, T Z (2021) A systematic global stocktake of evidence on human adaptation to climate change. Nature Climate Change, 11. pp. 989-1000. ISSN 1758-678X
Full text not available from this repository. (Request a copy)Abstract
Assessing global progress on human adaptation to climate change is an urgent priority. Although the literature on adaptation to climate change is rapidly expanding, little is known about the actual extent of implementation. We systematically screened >48,000 articles using machine learning methods and a global network of 126 researchers. Our synthesis of the resulting 1,682 articles presents a systematic and comprehensive global stocktake of implemented human adaptation to climate change. Documented adaptations were largely fragmented, local and incremental, with limited evidence of transformational adaptation and negligible evidence of risk reduction outcomes. We identify eight priorities for global adaptation research: assess the effectiveness of adaptation responses, enhance the understanding of limits to adaptation, enable individuals and civil society to adapt, include missing places, scholars and scholarship, understand private sector responses, improve methods for synthesizing different forms of evidence, assess the adaptation at different temperature thresholds, and improve the inclusion of timescale and the dynamics of responses.
Item Type: | Article |
---|---|
Divisions: | Research Program : West & Central Africa |
CRP: | UNSPECIFIED |
Uncontrolled Keywords: | Climate-change adaptation, Databases, Governance, Interdisciplinary studies, Publication characteristics |
Subjects: | Others > Climate Adaptation Others > Climate Change |
Depositing User: | Mr Nagaraju T |
Date Deposited: | 17 Feb 2025 05:16 |
Last Modified: | 17 Feb 2025 05:16 |
URI: | http://oar.icrisat.org/id/eprint/12961 |
Official URL: | https://www.nature.com/articles/s41558-021-01170-y |
Projects: | UNSPECIFIED |
Funders: | UNSPECIFIED |
Acknowledgement: | We thank the following individuals for contributions to various stages of this initiative: C. Abbey, C. Alarconr, S. Arowolo, K. Christopher, R. Cremades, E. Cremin, K. Dave, S. Davis, D. Die, S. D’haen, S. Gruza, T. Harrison, D. Heinrich, F. I. Hoefsloot, M. Hothman, K. Hou, J. Kumar, R. Lama, A. Mahanti, C. McOmber, A. Mukjerji, N. Nnebe, M. North, C. Ofeogbu, H. Panchal, S. Pandey, A. Pasha, J. Pathak, P. Shrestha, D. Singini, A. Srinidhi, C. Thangata, V. Thimmaiah, A. Welles, K. Wroten, A. Yue and K. Zhu. We thank T. Leuchtefeld and the SysRev team for extensive technical and design support in partnering with this initiative. This work was supported by the following funding grants: Agence Française de Développement (A.K.M.), UK Government Foreign, Commonwealth & Development Office and the International Development Research Centre, Ottawa, Canada (109419–001, N.P.S.), Agence Nationale pour la Recherche (French National Research Agency, ANR-10-LABX-14-01, A.K.M.), Agence Nationale pour la Recherche (French National Research Agency, ANR-15-CE03-0003, A.K.M.), Studienstiftung des Deutsches Volkes (P.N.S.), UK Economic and Social Research Council (ESRC) Doctoral Training Partnership (ES/P000622/1, project reference 2098296, T.L.), National Science Foundation, Directorate for Geosciences (no. 1935961, E.A.G.), Social Science and Humanities Research Council (SSHRC) (756-2021-0037, E.K.G.), China Scholarship Council, Australian National University—Climate Change Institute Supplementary Scholarship (Y.S.), Ministerio de Ciencia, Innovación y Universidades (MICINN) (BIO-ARID PID2020-115770RB-I, J.S.), European Research Council (grant ERC-SyG-2013-610028, IMBALANCE-P, J. Petzold), Ministerio de Ciencia, Innovación y Universidades (MICINN) (ELEMENTALSHIFT PID2019-110521GB-100, J. Penuelas), UGC-JRF scholarship, University Grants Commission, Ministry of Human Resource Development, Government of India (3643/(SC)(NET-DEC. 2015, P.K.), National Institute for Health Research (NIHR) (using the UK’s Official Development Assistance (ODA) Funding) and Wellcome under the NIHR–Wellcome Partnership for Global Health Research (218743/Z/19/Z, C.Z.-C), The Gulf Research Program of the National Academies of Sciences, Engineering, and Medicine (G.W.P.), International Development Research Centre Canada (L.S.S.C.), Agricultural Experiment Station Hatch projects (CA-R-A-6689-H and CA-D-LAW-2352-H, R.R.H.), German Ministry for Education and Research—ARIADNE project and IPCC-AR6-III-2 project (03SFK5J0 and 01LG1910A, J.M.), German Ministry for Education and Research—ARIADNE project (03SFK5J0, M.W.C.), NSF-CNH2-LRUI-ROA Grant, Equitable and Resilience Urban Socio-ecological Systems (no. 245531, I.A.-R.) and Portland State University Vision 2025 Grant (I.A.-R.). |
Links: |
Actions (login required)
![]() |
View Item |