Kirschner, G K and Hochholdinger, F and Salvi, S and Bennett, M J and Huang, G and Bhosale, R A (2024) Genetic regulation of the root angle in cereals. Trends in Plant Science (TSI), 29 (7). pp. 814-822. ISSN 1360-1385
PDF
- Published Version
Available under License Creative Commons Attribution. Download (1MB) |
Abstract
The root angle plays a critical role in efficiently capturing nutrients and water from different soil layers. Steeper root angles enable access to mobile water and nitrogen from deeper soil layers, whereas shallow root angles facilitate the capture of immobile phosphorus from the topsoil. Thus, understanding the genetic regulation of the root angle is crucial for breeding crop varieties that can efficiently capture resources and enhance yield. Moreover, this understanding can contribute to developing varieties that effectively sequester carbon in deeper soil layers, supporting global carbon mitigation efforts. Here we review and consolidate significant recent discoveries regarding the molecular components controlling root angle in cereal crop species and outline the remaining research gaps in this field.
Item Type: | Article |
---|---|
Divisions: | Global Research Program - Accelerated Crop Improvement |
CRP: | UNSPECIFIED |
Uncontrolled Keywords: | root angle, soil exploration, stress resilience, genetic regulation, gravitropism, antigravitropic offset and cereals |
Subjects: | Others > Genetic Engineering Others > Cereals |
Depositing User: | Mr Nagaraju T |
Date Deposited: | 27 Aug 2024 04:28 |
Last Modified: | 27 Aug 2024 08:19 |
URI: | http://oar.icrisat.org/id/eprint/12794 |
Official URL: | https://www.cell.com/trends/plant-science/fulltext... |
Projects: | UNSPECIFIED |
Funders: | UNSPECIFIED |
Acknowledgement: | R.B. acknowledges support from BBSRC Discovery Fellowship (BB/S011102/1), BBSRC New Investigator grant (BB/ X014843/1), and BBSRC-funded Delivering Sustainable Wheat (DSW) Partner Grant (BB/X018806/1). G.H. is supported by Shanghai Rising Star Program (22QA1404200). Root angle research in F.H.'s lab is funded by DFG (Deutsche Forschungsgemeinschaft) grant HO2249/21-1. S.S. acknowledges Agritech National Research Center, spoke 1 and the European Union Next-GenerationEU (PIANO NAZIONALE DI RIPRESA E RESILIENZA (PNRR) – MISSIONE 4 COMPONENTE 2, INVESTIMENTO 1.4 – D.D. 1032 17/06/2022, CN00000022). |
Links: |
Actions (login required)
View Item |