Singh, R and Garg, K K and Anantha, K H and Akuraju, V and Dev, I and Dixit, S and Dhyani, S K (2021) Building resilient agricultural system through groundwater management interventions in degraded landscapes of Bundelkhand region, Central India. Journal of Hydrology: Regional Studies (TSI), 37. pp. 1-14. ISSN 2214-5818
PDF
- Published Version
Download (7MB) |
Abstract
Study region: The study was carried out at community scale watershed in one of the fragile ecologies of Central India. Study focus: This paper quantifies the impact of rainwater management (RWM) interventions on major water balance components, irrigation use, crop intensification and energy consumption and their interrelationships. New hydrological insights for the region: RWM interventions harvested additional 35 mm of surface runoff in various masonry structures and facilitated groundwater recharge from 720 mm rainfall received. The net groundwater recharge during monsoon season was estimated 75
Item Type: | Article |
---|---|
Divisions: | Research Program : Asia |
CRP: | CGIAR Research Program on Water, Land and Ecosystems (WLE) |
Uncontrolled Keywords: | Rainwater harvesting, Water balance, Energy consumption, Irrigation application, Recharge recovery period |
Subjects: | Others > Rainfed Agriculture Others > Water Harvesting Others > Watershed Management |
Depositing User: | Mr Arun S |
Date Deposited: | 24 Sep 2021 05:23 |
Last Modified: | 24 Sep 2021 05:23 |
URI: | http://oar.icrisat.org/id/eprint/11896 |
Official URL: | https://doi.org/10.1016/j.ejrh.2021.100929 |
Projects: | UNSPECIFIED |
Funders: | UNSPECIFIED |
Acknowledgement: | Authors are thankful to the Coca Cola India Foundation for providing development funds under its CSR initiatives for undertaking watershed activities in Parasai-Sindh watershed, Jhansi. Support received from CGIAR Research Program (CRP)-Water Land and Ecosystem (WLE) and Government of Uttar Pradesh for hydrological monitoring is duly acknowledged. |
Links: | |
Actions (login required)
View Item |