Bera, S K and Manohar, S S and Variath, M T and Chaudhari, S and Yaduru, S and Thankappan, R and Narayana, M and Kurapati, S and Pandey, M K and Sudini, H and Shanmugavel, S and Kulandaivelu, G and Varshney, R K and Pasupuleti, J and Link, W (2018) Assessing variability for disease resistance and nutritional quality traits in an interspecific collection of groundnut (Arachis hypogaea ). Plant Breeding (TSI). pp. 1-12. ISSN 01799541
|
PDF (It is an Open Access article)
- Published Version
Download (576kB) | Preview |
Item Type: | Article |
---|---|
Divisions: | Research Program : Asia Research Program : Genetic Gains |
CRP: | UNSPECIFIED |
Uncontrolled Keywords: | FAD2 gene, groundnut, interspecific derivatives, markers, multiple disease resistance, oleic acid |
Subjects: | Others > Crop Improvement Others > Plant Breeding Mandate crops > Groundnut Others > Oilseeds Others > Genetics and Genomics Others > Food and Nutrition |
Depositing User: | Mr Ramesh K |
Date Deposited: | 01 Oct 2018 10:19 |
Last Modified: | 01 Oct 2018 10:19 |
URI: | http://oar.icrisat.org/id/eprint/10884 |
Official URL: | http://dx.doi.org/10.1111/pbr.12647 |
Projects: | UNSPECIFIED |
Funders: | National Mission on Oilseeds and Oil Palm, DoA&Fw of Govt of India |
Acknowledgement: | UNSPECIFIED |
Links: |
Actions (login required)
View Item |